Office for Agricultural Marketing & Product Promotion |
||
| Office for Agricultural Marketing & Product Promotion | ||
| Mac Stone | Executive Director | 502 564-4983 |
| Rodger Bingham | Deputy Executive Director | 502 564-0290 ext. 231 |
| Roger Snell | Staff Assistant | 502 564-0290 ext. 243 |
| Division of Agriculture Marketing & Agribusiness Recruitment | ||
| Kelly Ludwig | Director | 502 564-4983 |
| Donna J Baker | KY Proud Coordinator | 502 564-4983 ext. 280 |
| Jonathan Van Balen | Import/Export Advisor | 502 564-4983 ext. 242 |
| Pamela McNabb | Administrative Specialist | 502 564-4983 ext. 233 |
| Alisha Morris | Agriculture Program Coordinator | 502 564-4983 axt. 267 |
| Division of Agritourism | ||
| Whitney Meadows | Director | 502 564-4983 ext. 223 |
Division of Agriculture Education, Farm Safety and Farmland Preservation |
||
| Kristen Branscum | Director | 502-564-4983 ext. 224 |
| Dale Dobson | Farm Safety Program | 502-564-4983 ext. 282 |
| Tina Garland | Farm to School | 502-564-4983 ext. 231 |
| Jason Hodge | Mobile Science Activity Center | 502-564-4983 ext. 282 |
| Elizabeth McNulty | Agriculture Education | 502-564-4983 ext. 282 |
| Johnny Parrish | Mobile Science Activity Center | 502-564-4983 ext. 282 |
| Division of Show & Fair Promotion | ||
| Steve Mobley | Director | 502-564-4983 ext. 254 |
| Terry Burks | Swine Coordinator | 502-564-4983 ext. 254 |
| Chris Caudill | Beef Coordinator | 502-564-4983 ext. 260 |
| Stewart Gritton | County Fairs Coordinator | 502-564-4983 ext. 247 |
| Tim Jeffries | County Fairs Coordinator & KY Proud Points | 502-564-4983 ext. 229 |
| Bill Ed Mobley | Livestock Coordinator | 502-564-4983 |
| Vicky Stucker | Receptionist | 502-564-4983 ext. 221 |
| Shawn Zollman | Goat Coordinator | 502-564-4983 ext. 225 |
| Melinda Watts | Administrative Specialist | 502-564-4983 ext. 248 |
| Katherine Wheatley | District Dairy & KY National Dairy Coordinator | 502-564-4983 ext.246 |
| Lashley Williams | Sheep Coordinator | 502-564-4983 ext. 257 |
| Division of Value-Added Animal Production | ||
| Warren Beeler | Assistant Director | 502-564-4983 |
| Maria Rudder | Administrative Assistant | 502-564-4983 |
| Angela Caporelli | Aquaculture | 502-564-4983 |
| Tess Caudill | Sheep & Goat Marketing | 502-564-4983 |
| Tim Dietrich | Beef Marketing | 502-564-4983 |
| Eunice Schlappi | Dairy Marketing | 502-564-4983 |
| Mike Cocanougher | Livestock & Grain Market News | 502-564-4983 |
| Bobby LeCompt | Livestock & Grain Market News | 502-564-4983 |
| Bill Barrows | Livestock & Grain Market News | 502-564-4983 |
| Division of Value-Added Plant Production | ||
| Kristen Branscum | Director | 502-564-4983 ext 241 |
| Lori Durham | Administrative Specialist | 502-564-4983 ext 267 |
| Mike Fitzgerald | Certified Organic Program | 502-564-4983 ext 230 |
| Adam Watson | Ornamental Agriculture | 502-564-4983 ext 253 |
| Anna Lucio | Ginseng Coordinator | 502-564-4983 ext 262 |
| Stacia Alford | Grape & Wine Marketing Specialist | 502-564-4983 ext 279 |
| Adam Watson | GAP and PACE | 502-564-4983 ext 281 |
| Sharon Spencer | Farmers Markets and Community Supported Agriculture | 502-564-4983 ext 235 |
| Kimberly Field | Forage Testing Program | 502-573-0413 |
| Jim Wade | Forage Testing Program | 270-776-2172 |
Last Updated: 04/07/2010






