Commodity Supplement Food Program

CSFP Income Eligibility Guidelines

Under 60 Years of Age

Based on 185 Percent Federal Poverty Income Guidelines

(For Pregnant Women/ Nursing & PP/ Children to Age Six )
(Effective 03-23-12)

Household Size

Annual Income

Monthly

Weekly

1 $20,665 $1,723 $398
2 $27,991 $2,333 $539
3 $35,317 $2,944 $680
4 $42,643 $3,554 $821
5 $49,969 $4,165 $961
6 $57,295 $4,775 $1,102
7 $64,621 $5,386 $1,243
8 $71,947 $5,996 $1,384

For Each Additional

Family Member Add

$7,326 $611 $141

 

60 Years of Age and Older

Based on 130 Percent Federal Poverty Income Guidelines
(Effective 03-23-12)

Household Size

Annual Income

Monthly

Weekly

1 $14,521 $1,211 $280
2 $19,669 $1,640 $379
3 $24,817 $2,069 $478
4 $29,965 $2,498 $577
5 $35,113 $2,927 $676
6 $40,261 $3,356 $775
7 $45,409 $3,785 $874
8 $50,557 $4,214 $973

For Each Additional

Family Member Add

$5,148 $429 $99