Kentucky Proud

KENTUCKY'S 2007 EIA TESTING

 

2007 Testing By Month

MONTH Total Test Private Test Market Test Total POS Mrkt POS Prvt POS
JAN 8,524 7,237 1,287 - - -
FEB 6,667 5,606 1,061 - - -
MAR 21,030 19,517 1,513 - - -
APR 16,840 15,094 1,746 - - -
MAY 12,564 11,028 1,536 1 1 -
JUN 9,251 7,531 1,720 - - -
JUL 12,430 10,829 1,601 - - -
AUG 10,241 8,803 1,438 - - -
SEP 11,297 9,806 1,491 - - -
OCT 8,751 7,227 1,524 - - -
NOV 7,012 5,831 1,181 1 - 1
DEC 4,305 3,098 1,207 - - -
TOTAL 128,912 111,607 17,305 2 1 1

 

Monthly EIA Testing Trends

Last Updated on 1/30/2007


Kentucky Proud
ag.web@ky.gov
Disclaimer
KY GOV