KDA Organizational Leadership
| Office of the Commissioner | |||
| Commissioner | Dr. Ryan F. Quarles | ||
| Chief of Staff | Keith Rogers | ||
| Sr. Trade Advisor | Tim Hughes | ||
| Office of Administrative Services | |||
| Executive Director | Keith Rogers, Acting | ||
| Deputy Executive Director | Lee McIntosh | ||
| Division of Information Technology | Kathy Harp, Director | ||
| Division of Human Resources | Mark White, Director | ||
| Office of Agriculture Policy | |||
| Executive Director | Brian Lacefield | ||
| Deputy Executive Director | Bill McCloskey | ||
| Office of Agricultural Marketing | |||
| Executive Director | Melanie Blandford | ||
| Deputy Executive Director | David Morris | ||
| Direct Farm Marketing Division | Sharon Spencer, Director | ||
| Education and Outreach Division | Elizabeth Gordon, Director | ||
| Livestock Division | John Chism, Director | ||
| Plant Division | Ryan Burnett, Director | ||
| Promotion and Development Division | Chad Smith, Director | ||
| Shows & Fairs Division | Chris Caudill, Director | ||
| Office of Communications | |||
| Executive Director | Vacant | ||
| Deputy Executive Director | Obie Williams | ||
| Office for Consumer & Environmental Protection | |||
| Executive Director | Dana Feldman | ||
| Deputy Executive Director | Harland Hatter | ||
| Division of Environmental Services | Michael Williams, Director | ||
| Division of Food Distribution | Ian Hester, Director | ||
| Division of Regulation & Inspection | Jason Glass, Director | ||
| Office of Legal Services | |||
| General Counsel | Joe Bilby | ||
| Office of State Veterinarian | |||
| State Veterinarian | Dr. Katie Flynn | ||
| Deputy State Veterinarian | Vacant | ||
| State Apiarist | Tammy Potter | ||

