
Equine Export Statistics
2017 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2017-December 31, 2017 Data Source: USDA APHIS, VS NIES |
|||||||||
2017 KY's Eq Exports | Totals | THBRED | WRMBLD | STDBRD | AQH | ARAB | Not Declared | OTHER | |
Argentina | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Australia | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgium | 12 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | |
Bermuda | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Canada | 2,530 | 1,435 | 84 | 117 | 21 | 5 | 402 | 466 | |
Chile | 37 | 26 | 0 | 0 | 0 | 0 | 11 | 0 | |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
France | 83 | 71 | 0 | 0 | 0 | 0 | 12 | 0 | |
Germany | 9 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | |
India | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ireland | 238 | 225 | 0 | 1 | 0 | 0 | 10 | 2 | |
Italy | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | |
Jamaica | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Japan | 84 | 72 | 0 | 0 | 0 | 0 | 12 | 0 | |
Korea, Rep | 357 | 250 | 0 | 0 | 0 | 0 | 87 | 20 | |
Mexico | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
New Zealand | 126 | 71 | 0 | 18 | 5 | 1 | 27 | 4 | |
Not Reported | 77 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | |
Pakistan | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peru | 21 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | |
Philippines | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
Qatar | 57 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russia | 56 | 45 | 0 | 0 | 0 | 0 | 11 | 0 | |
Saudi Arabia | 158 | 132 | 0 | 0 | 0 | 0 | 25 | 1 | |
Singapore | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Africa | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sweden | 27 | 1 | 0 | 24 | 0 | 0 | 1 | 1 | |
Turkey | 83 | 17 | 0 | 0 | 0 | 0 | 66 | 0 | |
United Arab Emirates | 83 | 79 | 0 | 0 | 0 | 0 | 1 | 3 | |
United Kingdom | 671 | 566 | 0 | 2 | 0 | 0 | 93 | 10 | |
33 Countries | 4,814 | 3,150 | 98 | 166 | 27 | 10 | 849 | 514 | |
NOTES | THBRED | WRMBLD | STDBRD | AQH | ARAB | Not Declared | OTHER | ||
For Mapping | ![]() |
||||||||
Dubai (46) Incl w UAE | |||||||||
England (57) Incl w UK | |||||||||
EU (310) Incl w UK | |||||||||
Korea (315) Incl w Korea, Rep | |||||||||
S. Korea (42) Incl w Korea, Rep | |||||||||
Thoroughbreds | 3,150 | ||||||||
Other Breed or Breed Not Declared | 1,664 | ||||||||
Data Source: USDA APHIS VS, NIES -Ky Area Office (Edited)-Excludes 77hd where Exporting was not provided |
2016 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2016-December 31, 2016 Data Source: USDA APHIS, VS NIES |
||||||||
2016 Export Country | Total | Thbred | Warmblood | Stdbrd | Not Declared | Arabian | AQH | Other |
Argentina | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 |
Australia | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Bahrain | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bermuda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada | 1859 | 1242 | 111 | 181 | 191 | 13 | 34 | 87 |
Chile | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Guyana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 11 | 11 | 0 | 0 | oo | 0 | 0 | 0 |
Ireland | 272 | 266 | 0 | 0 | 6 | 0 | 0 | 0 |
Israel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Italy | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 71 | 64 | 0 | 0 | 4 | 0 | 3 | 0 |
Korea, Rep | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 295 |
Mexico | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
New Zealand | 93 | 10 | 1 | 1 | 54 | 1 | 5 | 21 |
Peru | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Qatar | 31 | 4 | 0 | 0 | 0 | 27 | 0 | 0 |
Russia | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 201 | 188 | 0 | 0 | 0 | 13 | 0 | 0 |
South Africa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 43 | 5 | 0 | 37 | 0 | 0 | 0 | 1 |
Thailand | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkey | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 37 | 19 | 0 | 0 | 0 | 9 | 0 | 9 |
United Kingdom | 291 | 270 | 11 | 0 | 9 | 1 | 0 | 0 |
Dubai (14) Incl w/ UAE | ||||||||
England (221) Incl w UK | ||||||||
EU (5) Incl w/ UK | ||||||||
Korea (274 Incl w/ Korea, Republic | ||||||||
Other Breeds | 1140 | |||||||
Thoroughbreds | 2131 |
2015 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2015-December 31, 2015 Data Source: USDA APHIS, VS NIES |
|||||||||
2015 Exports Country | Total | Thbred | Warmblood | Stdbrd | Not Declared | Arabian | AQH | Other | |
Argentina | 5 | 5 | - | - | - | - | - | - | |
Australia | 20 | 13 | - | - | 6 | - | 1 | - | |
Belgium | 30 | 3 | 4 | 21 | - | - | - | 2 | |
Bermuda | 1 | - | - | - | - | - | - | 1 | |
Brazil | 3 | 3 | - | - | - | - | - | - | |
Canada | 2,081 | 1,352 | 139 | 246 | 104 | 41 | 33 | 166 | |
Chile | 57 | 57 | - | - | - | - | - | - | |
China | 44 | 29 | - | 9 | - | - | - | 6 | |
France | 60 | 57 | - | - | 2 | - | - | 1 | |
Germany | 17 | 3 | 2 | - | 7 | - | - | 5 | |
Guyana | 2 | 2 | - | - | - | - | - | - | |
India | 10 | 10 | - | - | - | - | - | - | |
Ireland | 235 | 222 | - | - | 13 | - | - | - | |
Italy | 3 | 3 | - | - | - | - | - | - | |
Japan | 113 | 111 | - | - | 2 | - | - | - | |
Kazakhstan | 9 | 9 | - | - | - | - | - | - | |
Korea, Rep | 415 | 403 | - | - | - | - | - | 12 | |
Netherlands | 8 | - | 2 | 6 | - | - | - | - | |
New Zealand | 94 | 30 | 2 | 2 | 47 | - | - | 13 | |
Peru | 6 | 6 | - | - | - | - | - | - | |
Qatar | 2 | - | - | - | - | 2 | - | - | |
Russia | 54 | 54 | - | - | - | - | - | - | |
Saudi Arabia | 204 | 169 | - | - | 32 | 2 | - | 1 | |
South Africa | 25 | 16 | - | - | - | 1 | - | 8 | |
Spain | 7 | 5 | 2 | - | - | - | - | - | |
Sweden | 12 | 5 | 1 | 6 | - | - | - | - | |
Taiwan | 18 | 14 | - | - | - | - | - | 4 | |
Turkey | 43 | 43 | - | - | - | - | - | - | |
United Arab Emirates | 86 | 59 | - | - | - | 27 | - | - | |
United Kingdom | 398 | 356 | 13 | 10 | 16 | 2 | - | 1 | |
Uruguay | 2 | 1 | - | - | 1 | - | - | - | |
Total | Thbred | Warmblood | Stdbred | Unknown | Arabian | AQH | Other | ||
31 Countries | 4,064 | 3,040 | 165 | 300 | 230 | 75 | 34 | 220 | |
USDA Noted data potentially includes a small number of horses originating/exporting from other states | |||||||||
Dubai (36) Incl w/ UAE | |||||||||
England (167) Incl w/ UK | |||||||||
EU (68) Incl w/ UK | |||||||||
Korea (40) Incl w/ Korea, Rep | |||||||||
S Korea (1) Incl w/ Korea, Rep |
2014 Export Statistics
Kentucky Department of Agriculture |
||||||||
Country | Total | Thbred | Arab | Mini | QH | StdBred | OTHER | |
Argentina | 6 | 6 |
0 |
0 |
0 |
0 |
0 |
|
Australia | 25 | 25 |
0 |
0 |
0 |
0 |
0 |
|
Bahrain | 4 | 4 |
0 |
0 |
0 |
0 |
0 |
|
Belgium | 2 | 0 |
0 |
0 |
0 |
0 |
2 |
|
Brazil | 7 | 7 |
0 |
0 |
0 |
0 |
0 |
|
Canada | 1897 | 1497 |
6 |
8 |
37 |
155 |
194 |
|
Chile | 18 | 18 |
0 |
0 |
0 |
0 |
0 |
|
China | 11 | 0 |
0 |
0 |
1 |
2 |
8 |
|
France | 65 | 54 |
0 |
0 |
0 |
0 |
11 |
|
Germany | 12 | 7 |
3 |
0 |
0 |
0 |
2 |
|
India | 8 | 8 |
0 |
0 |
0 |
0 |
0 |
|
Ireland | 243 | 241 |
0 |
0 |
0 |
0 |
2 |
|
Israel | 5 | 0 |
0 |
0 |
2 |
1 |
2 |
|
Italy | 2 | 0 |
2 |
0 |
0 |
0 |
0 |
|
Japan | 84 | 84 |
0 |
0 |
0 |
0 |
0 |
|
Kazakhstan | 9 | 9 |
0 |
0 |
0 |
0 |
0 |
|
Korea, Rep | 235 | 226 |
0 |
9 |
0 |
0 |
0 |
|
Mexico | 36 | 0 |
13 |
2 |
0 |
0 |
21 |
|
New Zealand | 49 | 3 |
0 |
7 |
2 |
25 |
12 |
|
Peru | 19 | 19 |
0 |
0 |
0 |
0 |
0 |
|
Qatar | 20 | 6 |
14 |
0 |
0 |
0 |
0 |
|
Russia | 127 | 127 |
0 |
0 |
0 |
0 |
0 |
|
Saudi Arabia | 141 | 141 |
0 |
0 |
0 |
0 |
0 |
|
South Africa | 15 | 7 |
3 |
0 |
0 |
0 |
5 |
|
Sweden | 59 | 16 |
0 |
0 |
0 |
43 |
0 |
|
Turkey | 50 | 50 |
0 |
0 |
0 |
0 |
0 |
|
United Arab Emirates | 50 | 38 |
12 |
0 |
0 |
0 |
0 |
|
United Kingdom | 413 | 405 |
2 |
0 |
0 |
1 |
5 |
|
Uruguay | 1 | 1 |
0 |
0 |
0 |
0 |
0 |
|
Thbred |
Arab |
Mini |
QH |
StdBred |
Other |
|||
29 Countries | 2999 |
55 |
26 |
42 |
227 |
264 |
||
3613 Exported | 3613 | |||||||
Note: 142 Horses reported as exported to EU (Country not specified) | ||||||||
were included with and mapped to the UK (136 TB + 6 Other ) |
2013 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2013- December 31, 2013 |
||||||||
DESTINATION | TOTAL | ARAB | ASB | STDBRD | AQH | THBRD | TWH | OTHER |
ARGENTINA | 18 | 18 | ||||||
AUSTRALIA | 19 | 19 | ||||||
BAHRAIN | 3 | 3 | ||||||
BELGIUM | 30 | 1 | 11 | 16 | 2 | |||
BRAZIL | 4 | 4 | ||||||
CANADA | 2068 | 16 | 4 | 229 | 63 | 1431 | 14 | 311 |
CHILE | 3 | 3 | ||||||
CHINA | 9 | 3 | 2 | 4 | ||||
FRANCE | 99 | 1 | 95 | 3 | ||||
GERMANY | 29 | 1 | 22 | 6 | ||||
GREECE | 1 | 1 | ||||||
GUYANA | 6 | 2 | 4 | |||||
INDIA | 17 | 17 | ||||||
IRELAND | 236 | 1 | 233 | 2 | ||||
ITALY | 2 | 2 | ||||||
JAPAN | 111 | 111 | ||||||
KOREA, Dem Rep | 39 | 39 | ||||||
KOREA, Rep | 252 | 252 | ||||||
MEXICO | 47 | 47 | ||||||
NETHERLANDS | 8 | 1 | 4 | 3 | ||||
NEW ZEALAND | 87 | 2 | 23 | 25 | 14 | 23 | ||
PERU | 23 | 20 | 3 | |||||
PHILIPPINES | 3 | 3 | ||||||
QATAR | 2 | 2 | ||||||
RUSSIA | 92 | 92 | ||||||
SAUDI ARABIA | 110 | 4 | 106 | |||||
SOUTH AFRICA | 6 | 5 | 1 | |||||
SWEDEN | 37 | 29 | 7 | 1 | ||||
TURKEY | 26 | 26 | ||||||
UNITED ARAB EMIRATES | 41 | 41 | ||||||
UNITED KINGDOM | 279 | 3 | 1 | 262 | 13 | |||
TOTALS | 3707 | 36 | 11 | 299 | 92 | 2841 | 14 | 414 |
Countries | Thbreds | Other | ||||||
31 | 2841 | 866 | ||||||

2012 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2012- December 31, 2012 |
|||||||||
DESTINATION | TOTAL | ARAB | ASB | STDBRD | AQH | THBRD | TWH | OTHER | |
ARGENTINA | 24 | 24 | |||||||
AUSTRALIA | 17 | 17 | |||||||
BRAZIL | 16 | 12 | 4 | ||||||
CANADA | 1974 | 7 | 2 | 312 | 91 | 1146 | 17 | 399 | |
CHILE | 10 | 10 | |||||||
CHINA | 92 | 2 | 12 | 2 | 76 | ||||
FRANCE | 97 | 3 | 8 | 85 | 1 | ||||
GERMANY | 9 | 1 | 6 | 2 | |||||
GUYANA | 2 | 2 | |||||||
INDIA | 15 | 15 | |||||||
IRELAND | 207 | 207 | |||||||
ISRAEL | 3 | 3 | |||||||
ITALY | 1 | 1 | |||||||
JAPAN | 123 | 2 | 121 | ||||||
KOREA, Dem Rep | 104 | 86 | 18 | ||||||
KOREA, Rep | 91 | 2 | 84 | 5 | |||||
KUWAIT | 15 | 12 | 3 | ||||||
MACAU | 5 | 5 | |||||||
MALAYSIA | 25 | 25 | |||||||
MEXICO | 61 | 61 | |||||||
MONGOLIA | 30 | 13 | 15 | 2 | |||||
NETHERLANDS | 29 | 2 | 5 | 15 | 7 | ||||
NEW ZEALAND | 137 | 1 | 23 | 9 | 60 | 44 | |||
PERU | 84 | 84 | |||||||
PHILIPPINES | 19 | 16 | 3 | ||||||
RUSSIA | 144 | 144 | |||||||
SAUDI ARABIA | 8 | 8 | |||||||
SINGAPORE | 2 | 2 | |||||||
SOUTH AFRICA | 12 | 1 | 1 | 8 | 2 | ||||
SWEDEN | 25 | 17 | 8 | ||||||
THAILAND | 12 | 12 | |||||||
TURKEY | 16 | 16 | |||||||
UNITED ARAB EMIRATES | 52 | 20 | 32 | ||||||
UNITED KINGDOM | 176 | 1 | 165 | 10 | |||||
TOTALS | 3637 | 34 | 6 | 366 | 129 | 2505 | 18 | 579 | |
Countries | Thbreds | Other | |||||||
34 | 2505 | 1132 | |||||||
![]() |
2011 Export Statistics
Kentucky Department of Agriculture |
DESTINATION | TOTAL | ARAB | ASB | STDBRD | AQH | THBRD | TWH | OTHER |
ARGENTINA | 49 | 49 | ||||||
AUSTRALIA | 38 | 35 | 3 | |||||
AUSTRIA | ||||||||
AZERBAIJAN | ||||||||
BELGIUM | 19 | 18 | 1 | |||||
BRAZIL | 40 | 40 | ||||||
CANADA | 3283 | 4 | 11 | 330 | 1188 | 1411 | 339 | |
CHILE | 25 | 3 | 22 | |||||
CHINA | 24 | 24 | ||||||
COLOMBIA | ||||||||
COMOROS | ||||||||
DENMARK | 2 | 2 | ||||||
EUROPA ISLAND | 3 | 3 | ||||||
FINLAND | 8 | 8 | ||||||
FRANCE | 120 | 5 | 3 | 112 | ||||
GERMANY | 3 | 1 | 2 | |||||
GREECE | ||||||||
GUATEMALAA | ||||||||
HONG KONG | 2 | 2 | ||||||
INDIA | 57 | 57 | ||||||
IRELAND | 322 | 321 | 1 | |||||
ITALY | 9 | 1 | 8 | |||||
JAMAICA | 3 | 3 | ||||||
JAPAN | 142 | 2 | 119 | 21 | ||||
KOREA, Peoples Rep | ||||||||
KOREA, Republic Of | 323 | 321 | 2 | |||||
LUXEMBOURG | ||||||||
MACAU | ||||||||
MALAYSIA | 3 | 3 | ||||||
MEXICO | 22 | 3 | 10 | 4 | 5 | |||
NETHERLANDS | 23 | 3 | 3 | 1 | 13 | 3 | ||
NEW ZEALAND | 157 | 11 | 30 | 13 | 69 | 34 | ||
NORWAY | ||||||||
PERU | 74 | 74 | ||||||
PHILIPPINES | 14 | 14 | ||||||
POLAND | 10 | 10 | ||||||
PUERTO RICO | ||||||||
QATAR | 1 | 1 | ||||||
RUSSIA | 96 | 1 | 95 | |||||
SAUDI ARABIA | 98 | 98 | ||||||
SINGAPORE | ||||||||
SOUTH AFRICA | 3 | 3 | ||||||
SPAIN | 6 | 6 | ||||||
SWEDEN | 43 | 2 | 40 | 1 | ||||
SWITZERLAND | ||||||||
THAILAND | 8 | 8 | ||||||
TURKEY | 34 | 33 | 1 | |||||
UKRAINE | ||||||||
UNITED ARAB EMIR | 109 | 39 | 70 | |||||
UNITED KINGDOM | 230 | 226 | 4 | |||||
URUGUAY | 1 | 1 | ||||||
TOTALS | 5404 | 76 | 14 | 427 | 1214 | 3236 | 0 | 437 |
Countries | Thbreds | Other | ||||||
51 | 3236 | 2168 | ||||||
![]() |
||||||||
As Reported by USDA APHIS, VS Kentucky |
2010 Export Statistics
Kentucky Department of Agriculture |
DESTINATION | TOTAL | ARAB | ASB | STDBRD | AQH | THBRD | TWH | OTHER |
ARGENTINA | 71 | 6 | 65 | |||||
AUSTRALIA | 28 | 1 | 25 | 2 | ||||
AUSTRIA | ||||||||
AZERBAIJAN | 11 | 11 | ||||||
BELGIUM | 391 | 1 | 120 | 270 | ||||
BRAZIL | 106 | 3 | 100 | 3 | ||||
CANADA | 3037 | 11 | 15 | 227 | 320 | 1729 | 8 | 727 |
CHILE | 25 | 3 | 22 | |||||
CHINA | 8 | 8 | ||||||
COLOMBIA | 2 | 2 | ||||||
COMOROS | ||||||||
EUROPA ISLAND | 13 | 13 | ||||||
UNITED KINGDOM | 367 | 1 | 354 | 12 | ||||
IRELAND | 404 | 404 | ||||||
FINLAND | 15 | 15 | ||||||
FRANCE | 218 | 3 | 10 | 201 | 4 | |||
GERMANY | 28 | 2 | 25 | 1 | ||||
GREECE | 1 | 1 | ||||||
GUATEMALAA | 5 | 5 | ||||||
HONG KONG | 5 | 5 | ||||||
INDIA | 55 | 55 | ||||||
ITALY | 13 | 3 | 10 | |||||
JAPAN | 165 | 2 | 163 | |||||
JAMAICA | 1 | 1 | ||||||
KOREA, Republic Of | 208 | 197 | 11 | |||||
KOREA, Peoples Rep | 51 | 51 | ||||||
LUXEMBOURG | 1 | 1 | ||||||
MACAU | 3 | 3 | ||||||
MALAYSIA | 8 | 6 | 2 | |||||
MEXICO | 77 | 3 | 2 | 58 | 1 | 13 | ||
NETHERLANDS | 100 | 1 | 19 | 72 | 8 | |||
NEW ZEALAND | 200 | 14 | 29 | 10 | 106 | 41 | ||
NORWAY | ||||||||
PERU | 80 | 80 | ||||||
PUERTO RICO | ||||||||
QATAR | 3 | 2 | 1 | |||||
RUSSIA | 55 | 55 | ||||||
SAUDI ARABIA | 65 | 65 | ||||||
SOUTH AFRICA | 11 | 4 | 7 | |||||
SINGAPORE | ||||||||
SWEDEN | 47 | 33 | 13 | 1 | ||||
SWITZERLAND | ||||||||
THAILAND | 15 | 15 | ||||||
TURKEY | 32 | 32 | ||||||
UKRAINE | 24 | 24 | ||||||
URUGUAY | 5 | 5 | ||||||
UNITED ARAB EMIR | 34 | 33 | 1 | |||||
TOTALS | 5988 | 66 | 20 | 323 | 335 | 4131 | 9 | 1104 |
Countries | Thbreds | Other | ||||||
47 | 4131 | 1857 | ||||||
![]() |
2009 Export Statistics
Kentucky Department of Agriculture |
DESTINATION |
TOTAL |
ARAB |
ASB |
STDBRD |
AQH |
THBRD |
TWH |
OTHER |
ARGENTINA |
96 |
96 |
||||||
AUSTRALIA |
70 |
1 |
69 |
|||||
AUSTRIA |
1 |
1 |
||||||
AZERBAIJAN |
9 |
9 |
||||||
BELGIUM |
1 |
1 |
||||||
BRAZIL |
52 |
52 |
||||||
CANADA |
3363 |
4 |
24 |
542 |
143 |
2006 |
9 |
635 |
CHILE |
12 |
12 |
||||||
COMOROS |
2 |
1 |
1 |
|||||
ENGLAND |
424 |
5 |
1 |
1 |
411 |
6 |
||
IRELAND |
305 |
1 |
304 |
|||||
FINLAND |
1 |
1 |
||||||
FRANCE |
183 |
3 |
179 |
1 |
||||
GERMANY |
12 |
2 |
7 |
3 |
||||
HONG KONG |
5 |
5 |
||||||
INDIA |
3 |
3 |
||||||
ITALY |
28 |
27 |
1 |
|||||
JAPAN |
97 |
97 |
||||||
JAMAICA |
2 |
2 |
||||||
KOREA |
185 |
183 |
2 |
|||||
MACAU |
6 |
6 |
||||||
MEXICO |
88 |
3 |
78 |
7 |
||||
NETHERLANDS |
57 |
1 |
3 |
20 |
30 |
3 |
||
NEW ZEALAND |
93 |
9 |
1 |
37 |
4 |
16 |
26 |
|
NORWAY |
3 |
3 |
||||||
PERU |
91 |
91 |
||||||
PUERTO RICO |
2 |
2 |
||||||
QATAR |
3 |
2 |
1 |
|||||
RUSSIA |
172 |
2 |
170 |
|||||
SAUDI ARABIA |
78 |
7 |
71 |
|||||
SOUTH AFRICA |
16 |
16 |
||||||
SINGAPORE |
5 |
5 |
||||||
SWEDEN |
98 |
88 |
10 |
|||||
SWITZERLAND |
2 |
2 |
||||||
THAILAND |
9 |
9 |
||||||
TURKEY |
38 |
38 |
||||||
UAE |
89 |
7 |
2 |
77 |
3 |
|||
TOTALS |
5701 |
40 |
30 |
692 |
153 |
4088 |
9 |
689 |
Countries |
Thbreds |
Other |
||||||
37 |
4088 |
1613 |
||||||
![]() |
2008 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2008- December 31, 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 Export Statistics
Kentucky Department of Agriculture Direct Equine Exports January 1, 2007- December 31, 2007 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |